greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x197, milled, without PVC coating product photo BIGPIC L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x197, milled, without PVC coating product photo BIGSKZ L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x197, milled, without PVC coating product photo BIGANW L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x197, milled, without PVC coating product photo BIGPIC L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x197, milled, without PVC coating product photo BIGSKZ L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x197, milled, without PVC coating product photo BIGANW L

greenteQ Substructure Insulation Profile Lift&Slide door 2350x50/53x197, milled, without PVC coatinggreenteQ Substructure Insulation Profile Lift&Slide door 2350x50/53x197, milled, without P …

Product ID:2172763022
ST
Packaging unit: 6
Sales unit: ST
greenteQ Substructure Insulation Profile Lift&Slide door 2350x50/53x197, milled, without PVC coating
Height:
50 mm
Order Unit:
EACH
Projection:
- mm
threshold profile:
Internorm KS 430
Type:
Substructure insulation profile HST