greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x125, milled, without PVC coating product photo BIGPIC L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x125, milled, without PVC coating product photo BIGSKZ L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x125, milled, without PVC coating product photo BIGANW L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x125, milled, without PVC coating product photo BIGPIC L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x125, milled, without PVC coating product photo BIGSKZ L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x50/53x125, milled, without PVC coating product photo BIGANW L

greenteQ Substructure Insulation Profile Lift&Slide door 2350x50/53x125, milled, without PVC coatinggreenteQ Substructure Insulation Profile Lift&Slide door 2350x50/53x125, milled, without P …

Product ID:2172763002
ST
Packaging unit: 6
Sales unit: ST
greenteQ Substructure Insulation Profile Lift&Slide door 2350x50/53x125, milled, without PVC coating
Height:
50 mm
Order Unit:
ST
threshold profile:
Maco Fibre-Therm GFK 180
Type:
Substructure insulating profile HST