greenteQ Substructure Insulation Profile Lift&Slide	door 2350x30/33x142, milled, without PVC coating product photo BIGPIC L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x30/33x142, milled, without PVC coating product photo BIGSKZ L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x30/33x142, milled, without PVC coating product photo BIGANW L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x30/33x142, milled, without PVC coating product photo BIGPIC L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x30/33x142, milled, without PVC coating product photo BIGSKZ L
greenteQ Substructure Insulation Profile Lift&Slide	door 2350x30/33x142, milled, without PVC coating product photo BIGANW L

greenteQ Substructure Insulation Profile Lift&Slide door 2350x30/33x142, milled, without PVC coatinggreenteQ Substructure Insulation Profile Lift&Slide door 2350x30/33x142, milled, without P …

Product ID:2172762972
ST
Packaging unit: 10
Sales unit: ST
greenteQ Substructure Insulation Profile Lift&Slide door 2350x30/33x142, milled, without PVC coating
Height:
30 mm
Order Unit:
ST
threshold profile:
GU-thermostep 164
Type:
Substructure insulation profile HST